Welcome to Zhongli Diamond Tools Co.,Ltd.
Diameter (mm) | Matrix thickness(mm) | Blade size(mm) | Number of blades (Pcs) | Application |
1000 | 5.5 | 24*7.5*12(15) | 70 | Marble |
1400 | 6.0 | 24*8.5*12(15) | 92 | Marble |
1600 | 7.0 | 24*9.5*12(15) | 108 | Marble |
1800 | 7.5 | 24*10*12(15) | 120 | Marble |
2000 | 8.0 | 24*11*12(15) | 128 | Marble |
2200 | 8.0 | 24*11*12(15) | 132 | Marble |
2500 | 9.0 | 24*12.5*12(15) | 140 | Marble |
1. Good cutting effect: fast and smooth cutting, and flat surface of the large plate.
2. The unique design reduces the friction between the blade and the surface of the stone, allowing the diamond to be quickly exposed, with high cutting efficiency, fast cooling speed, and good debris removal effect.